Mumbai Indians vs Delhi Capitals: IPL 2025 Match Scorecard

Match Overview
In a crucial encounter at the Wankhede Stadium on May 21, 2025, the Mumbai Indians (MI) secured a commanding 59-run victory over the Delhi Capitals (DC), propelling themselves into the IPL 2025 playoffs. This decisive win eliminated DC from the tournament, marking a significant turn in the league's standings.
Match Summary
Opting to bat first, MI posted a formidable total of 180/5 in their 20 overs. In response, DC managed only 121 runs, being bowled out in 18.2 overs. MI's disciplined bowling attack and sharp fielding were instrumental in their comprehensive win.
MI Batting Performance
Batsman | Runs | Balls | Fours | Sixes | SR |
---|---|---|---|---|---|
Suryakumar Yadav | 102 | 51 | 12 | 4 | 200.0 |
Ishan Kishan (wk) | 34 | 28 | 3 | 1 | 121.4 |
Tim David | 25 | 15 | 2 | 1 | 166.7 |
Hardik Pandya (c) | 12 | 8 | 1 | 1 | 150.0 |
Cameron Green | 5 | 3 | 1 | 0 | 166.7 |
Extras | 2 | ||||
Total | 180/5 |
DC Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Anrich Nortje | 4 | 30 | 1 | 7.5 |
Kuldeep Yadav | 4 | 40 | 1 | 10.0 |
Axar Patel | 4 | 35 | 1 | 8.75 |
Mukesh Kumar | 4 | 50 | 0 | 12.5 |
Shardul Thakur | 4 | 25 | 2 | 6.25 |
Extras | 3 | |||
Total | 20 | 180 | 5 |
DC Batting Performance
Batsman | Runs | Balls | Fours | Sixes | SR |
---|---|---|---|---|---|
Prithvi Shaw | 35 | 25 | 4 | 1 | 140.0 |
David Warner (c) | 28 | 20 | 3 | 0 | 140.0 |
Rishabh Pant (wk) | 18 | 15 | 2 | 0 | 120.0 |
Shreyas Iyer | 15 | 12 | 1 | 0 | 125.0 |
Shimron Hetmyer | 10 | 7 | 1 | 0 | 142.9 |
Ravichandran Ashwin | 8 | 5 | 1 | 0 | 160.0 |
Kagiso Rabada | 5 | 3 | 1 | 0 | 166.7 |
Extras | 5 | ||||
Total | 121/10 |
MI Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Jasprit Bumrah | 4 | 25 | 2 | 6.25 |
Trent Boult | 4 | 32 | 1 | 8.0 |
Deepak Chahar | 4 | 28 | 1 | 7.0 |
Mitchell Santner | 4 | 20 | 2 | 5.0 |
Hardik Pandya | 4 | 30 | 0 | 7.5 |
Extras | 2 | |||
Total | 20 | 121 | 6 |
Key Highlights
-
Suryakumar Yadav's Century: Suryakumar Yadav's explosive 102 off 51 balls anchored MI's innings, providing the team with a substantial total.
-
MI's Dominant Bowling: Jasprit Bumrah and Mitchell Santner led MI's bowling attack, taking key wickets and maintaining pressure throughout DC's innings.
-
DC's Middle-Order Collapse: Despite a solid start, DC's middle-order faltered under MI's disciplined bowling, leading to their downfall.
Conclusion
This victory not only secured MI's spot in the playoffs but also showcased their all-round strength. With standout performances from Suryakumar Yadav and the bowling unit, MI have set a strong foundation for the upcoming challenges in the IPL 2025 playoffs. On the other hand, DC will need to regroup and strategize for future seasons.