Punjab Kings vs Royal Challengers Bengaluru: IPL 2025 Qualifier 1 Match Scorecard & Highlights

In a high-stakes Qualifier 1 clash of the IPL 2025, Royal Challengers Bengaluru (RCB) delivered a commanding performance to defeat Punjab Kings (PBKS) by eight wickets, securing their place in the IPL final for the first time since 2016. The match, held at the Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur, saw RCB's bowlers dismantle PBKS's batting lineup, followed by a swift chase led by Phil Salt's explosive half-century.
Match Overview
Match Details
-
Date: May 29, 2025
-
Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
-
Result: RCB won by 8 wickets
-
Man of the Match: Suyash Sharma (3/17)
First Innings: Punjab Kings Batting
Opting to bat first, PBKS struggled against RCB's disciplined bowling attack. The innings concluded at 101 runs in 14.1 overs.
PBKS Batting Scorecard
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Priyansh Arya | 7 | 5 | 1 | 0 | c Kohli b Dayal |
Prabhsimran Singh | 18 | 10 | 3 | 0 | c Salt b Bhuvneshwar |
Shreyas Iyer (C) | 2 | 4 | 0 | 0 | c Kohli b Hazlewood |
Josh Inglis | 8 | 9 | 1 | 0 | b Hazlewood |
Nehal Wadhera | 5 | 7 | 0 | 0 | b Dayal |
Marcus Stoinis | 26 | 17 | 2 | 2 | c Salt b Suyash |
Shashank Singh | 3 | 5 | 0 | 0 | b Suyash |
Musheer Khan | 0 | 3 | 0 | 0 | lbw b Suyash |
Azmatullah Omarzai | 18 | 12 | 1 | 1 | c J Sharma b Hazlewood |
Harpreet Brar | 4 | 11 | 0 | 0 | b Shepherd |
Kyle Jamieson | 0* | 3 | 0 | 0 | Not out |
Extras | 10 | (5 lb, 5 w) | |||
Total | 101 | 14.1 | All out |
RCB Bowling Figures
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 17 | 1 | 8.50 |
Yash Dayal | 4 | 26 | 2 | 6.50 |
Josh Hazlewood | 3.1 | 21 | 3 | 6.63 |
Suyash Sharma | 3 | 17 | 3 | 5.67 |
Krunal Pandya | 1 | 10 | 0 | 10.00 |
Romario Shepherd | 1 | 5 | 1 | 5.00 |
Second Innings: Royal Challengers Bengaluru Batting
Chasing a modest target of 102, RCB achieved victory in just 10 overs, losing only two wickets. Phil Salt's aggressive batting ensured a swift finish.
RCB Batting Scorecard
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Phil Salt | 56* | 27 | 6 | 3 | Not out |
Virat Kohli | 12 | 12 | 2 | 0 | c Inglis b Jamieson |
Mayank Agarwal | 19 | 13 | 2 | 1 | c Iyer b Musheer |
Rajat Patidar (C) | 15* | 8 | 1 | 1 | Not out |
Extras | 4 | (4 lb) | |||
Total | 106 | 10.0 | 2 wickets |
PBKS Bowling Figures
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Arshdeep Singh | 2 | 20 | 0 | 10.00 |
Kyle Jamieson | 3 | 27 | 1 | 9.00 |
Azmatullah Omarzai | 1 | 10 | 0 | 10.00 |
Harpreet Brar | 2 | 18 | 0 | 9.00 |
Musheer Khan | 2 | 27 | 1 | 13.50 |
Key Highlights
Top Performers
-
Phil Salt: Unbeaten 56 off 27 balls, anchoring the chase.
-
Suyash Sharma: Impressive bowling figures of 3/17 in 3 overs.
-
Josh Hazlewood: Crucial early wickets, ending with 3/21.
Match Turning Points
-
RCB's decision to bowl first paid off, with early wickets putting PBKS on the back foot.
-
Suyash Sharma's double strike in the 9th over dismantled PBKS's middle order.
-
Phil Salt's aggressive batting ensured a quick and confident chase.
Conclusion
RCB's comprehensive victory over PBKS in Qualifier 1 showcases their dominance in the tournament. With both batting and bowling units performing cohesively, they have set a strong precedent as they head into the IPL 2025 final. PBKS, despite the setback, will have another opportunity to reach the final through Qualifier 2.